Solasta studio - Condo for Sale in Lipa (Tower 3)
Condo for Sale in Lipa
Suggested Interiors
Property Specifications | ||
|---|---|---|
| Total Contract Price: | ₱4,374,000 ($75,154.64) as of August 5, 2025 | |
| Floor Area: | 23.76 sqm (255.75 sqft) | |
| Description: | STUDIO Condo Unit Treeline | |
| Comforts: | 1 Toilet & Bath | |
| Amenities: | Clubhouse , Entrance Gate with Security, Function Hall, Gym, Perimeter Fence, Playpark, Service Area, Swimming Pool, CCTV | |
| Condo Project: | Solasta by Vista Land | |
| Location: | Cypress Tower, Solasta, Brgy Tibig, Lipa City, Batangas, Philippines | |
DOWNPAYMENT SCHEDULE | ||
| Date | Amount | Description |
| Aug 2025 | ₱20,000 | ($343.64) Reservation Fee |
| Sep 2025 | ₱16,311 | ($280.26 per Month) 15% Downpayment less Reservation Fee spread over 39 months at 0% Interest Rate |
| Oct 2025 | ₱16,311 | |
| Nov 2025 | ₱16,311 | |
| Dec 2025 | ₱16,311 | |
| Jan 2026 | ₱16,311 | |
| Feb 2026 | ₱16,311 | |
| Mar 2026 | ₱16,311 | |
| Apr 2026 | ₱16,311 | |
| May 2026 | ₱16,311 | |
| Jun 2026 | ₱16,311 | |
| Jul 2026 | ₱16,311 | |
| Aug 2026 | ₱16,311 | |
| Sep 2026 | ₱16,311 | |
| Oct 2026 | ₱16,311 | |
| Nov 2026 | ₱16,311 | |
| Dec 2026 | ₱16,311 | |
| Jan 2027 | ₱16,311 | |
| Feb 2027 | ₱16,311 | |
| Mar 2027 | ₱16,311 | |
| Apr 2027 | ₱16,311 | |
| May 2027 | ₱16,311 | |
| Jun 2027 | ₱16,311 | |
| Jul 2027 | ₱16,311 | |
| Aug 2027 | ₱16,311 | |
| Sep 2027 | ₱16,311 | |
| Oct 2027 | ₱16,311 | |
| Nov 2027 | ₱16,311 | |
| Dec 2027 | ₱16,311 | |
| Jan 2028 | ₱16,311 | |
| Feb 2028 | ₱16,311 | |
| Mar 2028 | ₱16,311 | |
| Apr 2028 | ₱16,311 | |
| May 2028 | ₱16,311 | |
| Jun 2028 | ₱16,311 | |
| Jul 2028 | ₱16,311 | |
| Aug 2028 | ₱16,311 | |
| Sep 2028 | ₱16,311 | |
| Oct 2028 | ₱16,311 | |
| Nov 2028 | ₱16,311 | |
|
Notes:
|
||

For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.




